Info Type
View Option
Sort by Category
Select [Local news]
1. | KOGEI Art Fair Kanazawa 2021(578view/0res) | Local news | 2021/11/18 03:37 |
---|---|---|---|
2. | Toyama and Ishikawa Prefectural Allocations(722view/0res) | Local news | 2021/10/14 02:04 |
3. | place where there are forests and trees(722view/0res) | Local news | 2021/09/22 02:56 |
4. | MUJI Model House(634view/0res) | Local news | 2021/09/22 02:54 |
5. | KUTANism(629view/0res) | Local news | 2021/09/22 02:52 |
6. | Ranking of Ryokan in Wakura Onsen(454view/0res) | Local news | 2021/09/16 02:48 |
7. | Aerial Filming Contest(619view/0res) | Local news | 2021/09/09 04:45 |
8. | SDGs Store(1kview/0res) | Local news | 2021/09/04 02:55 |
9. | Facial Recognition Check-in(814view/0res) | Local news | 2021/08/27 05:01 |
10. | Japanese Heritage Summit in Komatsu(749view/0res) | Local news | 2021/08/25 00:47 |
Topic
Toyama and Ishikawa Prefectural Allocations
Local news
- #1
-
- 椎名
- 2021/10/14 02:04
I heard that Toyama and Ishikawa prefectures are working together and their respective prefectural discounts will be available in both prefectures.
I wonder if this is how it will gradually expand.This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Toyama and Ishikawa Prefectural Allocations ” has been closed.
Please create new topic to continue the same topic.